Vapi, Valsad, Gujarat
GST No. 24ACOFS3863R1Z6
Call 08046038898 65% Response Rate
Send Enquiry
| Usage/Application | Indutrial |
| Brand | Baumer |
View Complete details
| Material | Metal |
| Display Type | Analog |
View Complete details
| Model Name/Number | TP17650M |
| Usage/Application | Industrial Automation |
| Display Type | Digital |
View Complete details
View Complete details
| Brand | Rosemount |
| Model Name/Number | 8712DR |
View Complete details
| Temperature Range | -10 TO 55 DEGREE CELSIUS |
| Voltage | DC 4-20 mA |
View Complete details
| Structure | Control |
| Material | Aluminium |
| Valve Motion | Linear Motion Valve |
| Input Current | 16 Amp |
| Input Pressure | 7 Bar |
| Duty Cycle | 18% |
View Complete details
| Accuracy | 0.06% |
| Operating Range | Upto 105 BAR |
| Usage/Application | Flow, Pressure Measurment |
| Voltage | 42 VDC |
| Height | 4*4 |
| Supply Voltage | 12 V |
View Complete details
| Measurement Range | 0-10000 psi |
| Usage/Application | Industrial |
| Model Name/Number | 2051/3051CD |
| Brand | Rosemount |
| Voltage | 24VDC |
View Complete details
| Measurement Range | 0-10000 psi |
| Usage/Application | Industrial |
| Model Name/Number | 2051T/2051G/3051T/3051G |
| Brand | Rosemount |
| Voltage | 24 VDC |
View Complete details
| Accuracy | 0.075% |
| Operating Range | +70 deg C |
| Voltage | 24 VDC |
| Power Supply | Electric |
| Measurement Range | Up to 2000 psi |
| Warranty | Up to 5-year limited warranty |
View Complete details
| Input Current | DC |
| Input Pressure | 0.14 ~ 0.7MPa |
| Brand | SMC |
| Supply Air Pressure Mpa | 0.14 ~0.7MPa |
View Complete details
| Brand | Allen Bradley |
| Mounting Type | Panel |
| Output Type | digital and analog |
View Complete details
| Accuracy | +-1% |
| Operating Range | 0 to 10 Bar |
| Voltage | 24V DC |
| Response Time | 0.5% of FS |
| Output Type | 4...20 mA, 0...20 mA, DC 0...10V |
| Output Signal | 0.0V-5V |
View Complete details
| Model Name/Number | 710 1000G |
| Brand | Fluke |
| Display Type | Digital |
| Usage/Application | Industrial |
View Complete details
| Usage/Application | Industrial |
| Model Name/Number | PTX 7534-4914 |
| Brand | Druck |
| Voltage | 9 - 28 Vdc |
View Complete details
| Usage/Application | Indutrial |
| Brand | SIEMENS |
| Model Name/Number | 7MF4433 |
| Supply voltage (AC / DC) | 24 V |
| Voltage | 10.6-46 DC |
View Complete details
| Material | SS, Bronze |
| Capacity | 3500 LPH |
| Color | Blue |
| Brand | Alfa Laval |
| Weight | 350 kgs |
| Model | MAB-205 |
| Size | 2 CBM |
View Complete details
| Usage/Application | Industrial automation |
| Brand | Rosemount / ABB /Siemens / Yokogawa / Azbil |
View Complete details
| Usage/Application | Industrial |
| Shape | Rectangular |
| Material Grade | FRP |
| Supported Span | 750 - 2000 |
View Complete details
| Model Name/Number | Vimex TC65M |
| Material | Metal |
| Temperature Range | upto 650 degrees |
| Display Type | Digital |
View Complete details
| Brand | ABB |
| Power | 101-200 KW |
View Complete details
| Model Name/Number | RTX 1000A |
| Brand | Druck |
View Complete details
| Model Name/Number | 650H |
| Display Type | Digital |
View Complete details
| Type | Digital |
| Model Name/Number | rosemount 5300 |
| Brand | rosemount |
View Complete details
| Type | Oceanco M-20.2 |
| Usage/Application | Emergency Oxygen |
| Brand | oceanco |
View Complete details
| Brand | Siemens |
| Manufacturer Series | 6DR2100-5 |
| Usage/Application | Automation |
View Complete details
| Model Name/Number | 719 100G |
| Brand | Fluke |
| Display Type | Digital |
View Complete details
| Brand | TYCO |
| Usage/Application | valve position indication |
View Complete details
| Cable Tray Coating | Galvanized Coating, Pre-Galvanized, Hot-Dip Galvanized |
| Usage/Application | industrial |
| Size | 2 - 24 inch |
| Tray Type | Perforated Cable Tray |
| Material | Hot Dip Galvanised |
| Thickness | Upto 2 mm |
View Complete details
| Usage/Application | Automation |
| Model Name/Number | 261GS |
| Brand | ABB |
View Complete details
| Usage/Application | Industrial |
| Material | Stainless Steel |
View Complete details
| Switch Type | IP 66/67 |
| Current Rating | 19-253 VAc/VDc |
| Working Pressure | 25 Bar |
| Pole And Throw Specification | SPDT |
| Brand | FINETEK |
View Complete details
| Material | SS / MS |
| Automation Grade | Manual |
| Customisation | Not Customised |
| Media | Air, Water, Gas |
| Operator | Lever |
View Complete details
| Material | Stainless Steel |
| Brand | Alang ship material |
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Power | Manual |
| Operator | Lever |
View Complete details
| Size | 2 - 16 inch |
| Media | Air, Water, Gas |
| Material | Stainless Steel |
| Pressure | Medium Pressure, Low Pressure, High Pressure |
| Operator | Lever |
View Complete details
| Actuator Type | pneumatic |
| Material | Stainless Steel |
| Brand | Alang |
| Media | oil and chemical |
| Operator | pneumatically operated |
View Complete details
| Number Of Poles | 3 Pole |
View Complete details
| Product Type | L Block |
| Usage/Application | Overhead Cranes |
View Complete details
| Usage/Application | Industrial |
| Automation Grade | Manual |
View Complete details