Vapi, Valsad, Gujarat
GST No. 24ACOFS3863R1Z6
Call 08046038898 60% Response Rate
Send Enquiry
| Thickness | 5-7mm |
| Surface Finish | Hot Dip Galvanized |
| Bearing Bar Size | 32x5 mm |
| Material Grade | HOT DIP GALVANISED |
| Load Class | Medium Duty |
| Material | Galvanized Iron |
| Usage/Application | Industrial |
| Load Capacity | Medium Duty |
| Usage/Applications | Industrial, Stairways, Flooring systems, Grating Fence, Walkways, Drainage |
| Bearing Bar Type | Plain |
| Usage Area | Platform, Industrial Floor, Walkway, Stair Tread |
| Manufacturing Type | Electroforged |
View Complete details
| Tray Width | 300 mm |
| Material | Hot Dip Galvanized |
| Side Rail Height | 100 mm |
| Tray Length | 2500 mm |
| Surface Finish | Hot Dip Galvanized |
| Thickness | 2 mm |
| Application | Refinery, Power Plant, Industrial, Commercial |
View Complete details
| Surface Finish | Hot Dip Galvanized |
| Bearing Bar Size | 32x5 mm |
| Material Grade | SS304 |
| Load Class | Medium Duty |
| Material | Galvanized Iron |
| Size | 1MTR X 6MTR |
| Bearing Bar Type | Plain |
| Usage Area | Platform, Stair Tread, Walkway, Drain Cover, Industrial Floor, Trench Cover |
| Technique | Electroforged Gratings |
| Usage/Application | Industrial |
| Thickness | Upto 5MM |
View Complete details
| Material Grade | Mild Steel |
| Surface Finish | Hot Dip Galvanized |
| Bearing Bar Size | 32x5 mm |
| Thickness | 5 mm |
| Load Capacity | Medium Duty |
| Grating Type | Welded |
| Surface type | Standard Plain |
| Usage/Applications | Stairways, Reinforcement, Walkways, Trench Covers, Industrial, Architectural, Grating Fence, Drainage, Flooring systems |
| Bearing Bar Type | Plain |
| Usage Area | Drain Cover, Walkway, Platform, Stair Tread, Trench Cover |
View Complete details